Usage Statistics for computertherapy.co.uk

Summary Period: October 2008
Generated 27-Oct-2008 00:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 4
Total Files 0
Total Pages 4
Total Visits 3
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
2 1 25.00% 0 0.00% 1 25.00% 1 33.33% 1 33.33% 0 33.33%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 50.00% 0 0.00% 2 50.00% 1 33.33% 1 33.33% 0 33.33%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 25.00% 0 0.00% 1 25.00% 1 33.33% 1 33.33% 0 33.33%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 33.33%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 33.33%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 50.00% 0 0 0.00% 0 2 50.00% 0 0 33.33%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 2 50.00% 0 0.00% 0 33.33% 1 33.33% 91.190.95.94
2 1 25.00% 0 0.00% 0 33.33% 1 33.33% 38.100.41.113
3 1 25.00% 0 0.00% 0 33.33% 1 33.33% rt29bb146-89-205.routit.net

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 0 33.33% 1 33.33% 38.100.41.113
2 2 50.00% 0 0.00% 0 33.33% 1 33.33% 91.190.95.94
3 1 25.00% 0 0.00% 0 33.33% 1 33.33% rt29bb146-89-205.routit.net

Top 2 of 2 Total Referrers
# Hits Referrer
1 3 75.00% - (Direct Request)
2 1 25.00% http://www.clintonvillearea.co.uk

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 50.00% Xenu Link Sleuth 1.2j
2 1 25.00% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 1 25.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for October 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3 75.00% 0 0.00% 0 66.67% Unresolved/Unknown
2 1 25.00% 0 0.00% 0 33.33% Network


Generated by Webalizer Version 2.01