Usage Statistics for computertherapy.co.uk

Summary Period: December 2008
Generated 22-Dec-2008 00:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 1
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 3
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 4

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
12 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 32.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 33.93%
21 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 33.93%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 33.93%
9 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 33.93%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 32.15%
20 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 0 33.93% 1 25.00% 38.100.41.105
2 1 25.00% 0 0.00% 0 33.93% 1 25.00% cli-1.pertimm.net
3 1 25.00% 0 0.00% 0 32.15% 1 25.00% dommon1.prod.dbs.melbourneit.com
4 1 25.00% 0 0.00% 0 0.00% 1 25.00% li27-139.members.linode.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 0 33.93% 1 25.00% 38.100.41.105
2 1 25.00% 0 0.00% 0 33.93% 1 25.00% cli-1.pertimm.net
3 1 25.00% 0 0.00% 0 32.15% 1 25.00% dommon1.prod.dbs.melbourneit.com
4 1 25.00% 0 0.00% 0 0.00% 1 25.00% li27-139.members.linode.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 25.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1 25.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for December 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 2 50.00% 0 0.00% 0 32.15% US Commercial
2 1 25.00% 0 0.00% 0 33.93% Unresolved/Unknown
3 1 25.00% 0 0.00% 0 33.93% Network


Generated by Webalizer Version 2.01