Usage Statistics for computertherapy.co.uk

Summary Period: January 2009
Generated 23-Jan-2009 00:35 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 9
Total Files 0
Total Pages 5
Total Visits 5
Total KBytes 2
Total Unique Sites 5
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 5
Code 404 - Not Found 4

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
16 4 44.44% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 1 43.33%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 22.22% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 21.77%
20 1 11.11% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 11.84%
21 1 11.11% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 11.84%
22 1 11.11% 0 0.00% 1 20.00% 1 20.00% 1 20.00% 0 11.22%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 11.11% 0 0 0.00% 0 1 20.00% 0 0 11.22%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 11.11% 0 0 0.00% 0 1 20.00% 0 0 11.84%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 22.22% 0 0 0.00% 0 1 20.00% 0 0 21.77%
18 0 4 44.44% 0 0 0.00% 0 1 20.00% 0 1 43.33%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 11.11% 0 0 0.00% 0 1 20.00% 0 0 11.84%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 4 44.44% 0 0.00% 1 43.33% 1 20.00% 195.128.18.18
2 2 22.22% 0 0.00% 0 21.77% 1 20.00% s15258458.onlinehome-server.info
3 1 11.11% 0 0.00% 0 11.84% 1 20.00% 38.105.83.10
4 1 11.11% 0 0.00% 0 11.84% 1 20.00% cli-1.pertimm.net
5 1 11.11% 0 0.00% 0 11.22% 1 20.00% dommon1.prod.dbs.melbourneit.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 44.44% 0 0.00% 1 43.33% 1 20.00% 195.128.18.18
2 2 22.22% 0 0.00% 0 21.77% 1 20.00% s15258458.onlinehome-server.info
3 1 11.11% 0 0.00% 0 11.84% 1 20.00% 38.105.83.10
4 1 11.11% 0 0.00% 0 11.84% 1 20.00% cli-1.pertimm.net
5 1 11.11% 0 0.00% 0 11.22% 1 20.00% dommon1.prod.dbs.melbourneit.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 9 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 4 44.44% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
2 2 22.22% BAGL/Nutch-0.9 (BaglBot; http://www.bagl.co.uk; MyEmail)
3 1 11.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for January 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 7 77.78% 0 0.00% 1 76.94% Unresolved/Unknown
2 1 11.11% 0 0.00% 0 11.22% US Commercial
3 1 11.11% 0 0.00% 0 11.84% Network


Generated by Webalizer Version 2.01